3.2. Understanding the Assessments Workspace
Upon logging in, you will first see the assessments list, or, as we sometimes refer to it, the assessments workspace. As this is your main workspace, we’ll give you a short breakdown of the different items found in it – a form of “visual table of content”, if you’d like.
(This is, of course, a short description, for orientation purposes only. We will explain the different functions in more detail further on. Also, please note that the look of the assessments workspace can vary, depending, among others, on your user permissions, but its basic structure is similar across).

| Element | Function |
A | Main menu | This is the Platform’s main menu |
B | User Name | Provides access point to “Change Password” and “Logoff” buttons |
C | Assessment Tab | Gives access to assessments sub-menu |
D | Main Menu Collapse Button | Collapses / expands the main menu |
E | Company Logo (firm specific) | Logo of the firm using the Platform (your company’s logo) |
F | Reports Index Bar | Shows the colour associated with each type of report (hover for info) |
G | Download mCHECK™ Assessments | Allows you to download a list of mCHECK™ assessments from a specified period in a CSV format |
H | Shortcut Buttons Bar | This bar includes several shortcut buttons: Export to Excel, Create Assessment, Reset Selection |
I | Column Grouping Area | Arranges the grid by parameter groups |
J | Assessment Time | Denotes the assessment creation time |
K | Last Updated | Denotes when the assessment was last updated |
L | Respondent | Denotes who took the assessment |
M | Reference Key | Supplies info about the assessment’s reference key |
N | Requested By | Supplies info about who requested the assessment |
O | Status | Indicates assessment’s status (Completed, Pending, Responding, Archived) |
P | Assessment Type | Indicates what type of assessment will be / was produced |
Q | Report | Allows access to the assessment report |
R | Actions | Allows taking specific assessment related actions |
S | Approval Status | Indicates status of the internal approval state of an assessment |
Now that we have a general idea as to the different elements in the assessment workspace, let’s see how we perform and understand an assessment.